
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA HAWKS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | BOSTON CELTICS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | UTAH JAZZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TORONTO RAPTORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SAN ANTONIO SPURS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SACRAMENTO KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PORTLAND TRAIL BLAZERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHOENIX SUNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PHILADELPHIA 76ERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ORLANDO MAGIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | OKLAHOMA CITY THUNDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NEW YORK KNICKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NEW ORLEANS PELICANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MINNESOTA TIMBERWOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILWAUKEE BUCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIAMI HEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MEMPHIS GRIZZLIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LOS ANGELS LAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LOS ANGELS CLIPPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | INDIANA PACERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | HOUSTON ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GOLDEN STATE WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DETROIT PISTONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DENVER NUGGETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DALLAS MAVERICKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | CLEVELAND CAVALIERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | CHICAGO BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CHARLOTTE HORNETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | BROOKLYN NETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | WASHINGTON WIZARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 489 times
ATLANTA HAWKS | 0 | v | 0 | BOSTON CELTICS |