
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Berwick | 2 | 2 | 0 | 0 | 42 | 9 | 33 | 4 |
2 | Richard Moore | 4 | 2 | 0 | 2 | 60 | 60 | 0 | 4 |
3 | Steve Moore | 3 | 2 | 0 | 1 | 52 | 52 | 0 | 4 |
4 | Malcolm Smith | 1 | 1 | 0 | 0 | 21 | 7 | 14 | 2 |
5 | Rob Young | 2 | 1 | 0 | 1 | 29 | 31 | -2 | 2 |
6 | James Wharton | 1 | 0 | 0 | 1 | 15 | 16 | -1 | 0 |
7 | Geoff Shoebridge | 3 | 0 | 0 | 3 | 19 | 63 | -44 | 0 |
Viewed 0 times
Rob Young | 22 | v | 10 | Steve Moore |
Steve Moore | 21 | v | 17 | Richard Moore |
Keith Berwick | 21 | v | 6 | Richard Moore |
Rob Young | 7 | v | 21 | Malcolm Smith |
Geoff Shoebridge | 3 | v | 21 | Keith Berwick |
Richard Moore | 16 | v | 15 | James Wharton |
Geoff Shoebridge | 13 | v | 21 | Steve Moore |
Geoff Shoebridge | 3 | v | 21 | Richard Moore |